Monday, March 18, 2013

Quinnipiac still No. 1 according to USA Today poll

USA Today/USA Hockey Magazine Poll
March 18, 2013
No. Team (First-place votes) Points Last Week
1. Quinnipiac (23) 494 1
2. Minnesota (11) 486 2
3. Miami 439 3
4. Boston College 389 5
5. UMass Lowell 371 6
6. North Dakota 350 4
7. St. Cloud State 273 8
8. Minnesota State 241 11
9. Notre Dame 229 12
10. Yale 205 13
11. New Hampshire 170 7
12. Denver 96 10
13. Western Michigan 91 9
14. Niagara 78 14
15. Wisconsin 73 15
Also receiving votes: Providence 54, Union 26, Boston University 11, Nebraska-Omaha 2, Brown 1, Michigan 1.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home