Sunday, January 30, 2011

My top 20 ballot

Not an easy week to sort out a top 20 ranking list. Those in my top 10 last week struggled, and those I ranked 10-20 last week all did well. Here's what I'm submitting to USCHO this week.

Rank Team (record) How I ranked them last week
1. Denver (16-5-5) 2
2. New Hampshire (15-5-4) 7
3. Boston College (18-6) 4
4. Yale (17-4) 1
5. Minnesota-Duluth (17-5-3) 5
6. Michigan (17-7-4) 3
7. Wisconsin (19-8-3) 9
8. North Dakota (19-8-2) 6
9. Merrimack (15-5-4) 10
10. Notre Dame (16-9-5) 11
11. Boston University (12-7-7) 12
12. Western Michigan (14-6-8) 13
13. Union (18-7-3) 15
14. Maine (11-7-6) 8
15. RPI (17-6-3) 16
16. Miami (14-9-5) 14
17. Dartmouth (12-6-3) 18
18. Princeton (14-6-1) 20
19. Nebraska-Omaha (14-10-2) 17
20. Colorado College (15-12-1) NR

Dropped out: Ohio State (13-12-2) 19

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home