Streaking Bobcats
Quinnipiac is off to the best start to a season in program history. Curious to see where it ranks among the best starts of all-time, I pored through media guides of all 60 Division I teams to cull data. Here's how the Bobcats stack up against the longest season-opening streaks in Division I since Cornell finished the 1969-70 season at 29-0. (NOTE: this post will be updated accordingly):
LONGEST WIN STREAKS TO BEGIN A SEASON SINCE 1970
10: Michigan Tech, 2014-15
11: Quinnipiac, 2015-16
12: Northeastern, 1980-81
13: Air Force, 2008-09
13: Ohio State, 1983-84
15: Harvard, 1986-87
15: Harvard, 1988-89
16: St. Lawrence, 1988-89
21: Boston University, 1977-78
NCAA RECORD
29: Cornell 1969-70, finished season unbeaten and untied
LONGEST UNBEATEN STREAKS TO BEGIN A SEASON SINCE 1970
13: Air Force (13-0), 2008-09
13: Minnesota (11-0-2), 2001-02
13: Ohio State (13-0), 1983-84
14: Wisconsin (13-0-1), 1981-82
14: Boston University (13-0-1), 1970-71
15: Providence (12-0-3), 2015-2016
15: Harvard (15-0), 1988-89
15: Harvard (15-0), 1986-87
16: St. Lawrence (16-0), 1988-89
17: Quinnipiac (15-0-2), 2015-2016
18: Colorado College (15-0-3), 1995-96
19: Maine (14-0-5), 1994-95
21: Boston University (21-0), 1977-78
29: Maine (28-0-1), 1992-93
29: Cornell (29-0), 1969-70
LONGEST WIN STREAKS TO BEGIN A SEASON SINCE 1970
10: Michigan Tech, 2014-15
11: Quinnipiac, 2015-16
12: Northeastern, 1980-81
13: Air Force, 2008-09
13: Ohio State, 1983-84
15: Harvard, 1986-87
15: Harvard, 1988-89
16: St. Lawrence, 1988-89
21: Boston University, 1977-78
NCAA RECORD
29: Cornell 1969-70, finished season unbeaten and untied
LONGEST UNBEATEN STREAKS TO BEGIN A SEASON SINCE 1970
13: Air Force (13-0), 2008-09
13: Minnesota (11-0-2), 2001-02
13: Ohio State (13-0), 1983-84
14: Wisconsin (13-0-1), 1981-82
14: Boston University (13-0-1), 1970-71
15: Providence (12-0-3), 2015-2016
15: Harvard (15-0), 1988-89
15: Harvard (15-0), 1986-87
16: St. Lawrence (16-0), 1988-89
17: Quinnipiac (15-0-2), 2015-2016
18: Colorado College (15-0-3), 1995-96
19: Maine (14-0-5), 1994-95
21: Boston University (21-0), 1977-78
29: Maine (28-0-1), 1992-93
29: Cornell (29-0), 1969-70
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home