USCHO.com Division I Men's Poll
Minneapolis, Minn./January 13, 2014
Team (First Place) Record Pts Last Week
1 Minnesota (48) 14- 2-3 997 1
2 Ferris State ( 1) 17- 3-3 935 3
3 St. Cloud State ( 1) 12- 3-3 865 2
4 Boston College 14- 4-3 853 5
5 Quinnipiac 17- 3-5 819 7
6 Union 13- 4-3 760 4
7 Providence 13- 5-4 642 6
8 Yale 8- 3-4 613 10
9 Wisconsin 13- 6-1 559 14
10 Massachusetts-Lowell 14- 6-1 546 9
11 Northeastern 13- 6-3 496 16
12 Cornell 8- 4-3 436 12
13 Michigan 10- 6-2 428 8
14 Clarkson 13- 7-2 352 11
15 Notre Dame 12- 8-1 345 15
16 Denver 11- 7-4 208 17
17 New Hampshire 13-10-1 148 20
18 Vermont 11- 7-3 143 18
19 Maine 11- 7-2 89 NR
20 North Dakota 11- 7-2 81 NR
Others receiving votes: Miami 75, Ohio State 40, Western
Michigan 30, Colgate 18, Bowling Green 6, Lake Superior 6,
Mercyhurst 5, Bentley 3, Air Force 2.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home