Let the second half begin
Yale looks to be at full strength with Jesse Root and Anthony Day back in the lineup. Cody Learned is playing today, as well, with Matthew Beattie a scratch.
Sunday, December 29, 2013
Friday, December 6, 2013
Monday, December 2, 2013
USCHO.com Division I Men's Poll
Minneapolis, Minn./December 02, 2013
Team (First Place) Record Pts Last Week
1 Minnesota (41) 11- 2-1 988 1
2 St. Cloud State ( 8) 9- 1-2 940 2
3 Michigan 9- 2-1 883 3
4 Providence 11- 2-2 843 4
5 Quinnipiac 13- 2-2 817 5
6 Ferris State ( 1) 11- 2-2 754 6
7 Massachusetts-Lowell 10- 4-0 683 8
8 Yale 6- 2-2 628 9
9 Boston College 8- 4-2 583 7
10 Clarkson 10- 3-1 552 10
11 Union 8- 3-2 430 15
12 Miami 8- 6-2 421 13
13 Notre Dame 9- 6-1 404 11
14 Lake Superior 9- 4-1 353 16
15 Cornell 7- 4-1 251 14
16 Nebraska-Omaha 8- 6-0 228 17
17 Wisconsin 4- 5-1 179 12
18 New Hampshire 9- 7-1 134 20
19 Northeastern 9- 5-1 131 NR
20 Minnesota-Duluth 6- 5-1 122 18
Others receiving votes: Rensselaer 102, Ohio State 29,
Boston University 13, Denver 13, Vermont 7, St. Lawrence 5,
Maine 3, North Dakota 2, Air Force 1, Minnesota State 1.