Monday, September 26, 2011

Yale No. 9 in USCHO.com preseason poll

Here's the preseason poll. Note at the bottom says there are 50 voters.
The first-place votes only add up to 43, though. Not sure what that's about yet.
I voted North Dakota No. 1, and Yale No. 6.

USCHO.com Division I Men's Poll Minneapolis, Minn./September 26, 2011
Team       (First Place)   Record   Pts  Last Week
1 Notre Dame          (11)  25-14-5   740     1
2 Miami               (12)  23-10-6   722     2
3 North Dakota        ( 5)  32- 9-3   720     3
4 Denver                    25-12-5   670     4
5 Boston College      ( 2)  30- 8-1   659     5
6 Michigan                  29-11-4   613     6
7 Colorado College          23-19-3   594     7
8 Minnesota-Duluth    (10)  26-10-6   586     8
9 Yale                ( 1)  28- 7-1   571     9
10 Boston University   ( 2)  19-12-8   542    10
11 Union                     26-10-4   382    11
12 New Hampshire             22-11-6   368    12
13 Western Michigan          19-13-10   362    13
14 Nebraska-Omaha            21-16-2   288    14
15 Merrimack                 25-10-4   198    15
16 Maine                     17-12-7   190    16
17 Wisconsin                 21-16-4   129    17
18 Rensselaer                20-13-5   121    18
19 Minnesota                 16-14-6   107    19
20 Cornell                   16-15-3   106    20
Others receiving votes: Dartmouth 80, Air Force 74, RIT 53, St. Cloud State 48, Alaska 22
Ohio State 16, Northeastern 15, Ferris State 12, Lake Superior 8, Northern Michigan 8
Providence 8, Princeton 7, Michigan State 4, Quinnipiac 4, Massachusetts 3. 
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences
and 22 beat writers and sports professionals from across the country.
The poll, published weekly by the Associated Press, is a production of USCHO.com,
which provides in-depth coverage of college hockey.