USCHO.com Division I Men's Poll
Minneapolis, Minn./February 3, 2014
Team (First Place) Record Pts Last Week
1 Minnesota (40) 19- 2-5 989 1
2 Boston College (10) 19- 4-3 959 2
3 Quinnipiac 19- 4-5 897 3
4 Union 17- 6-3 798 4
5 Ferris State 18- 6-3 758 6
6 St. Cloud State 14- 6-4 745 5
7 Massachusetts-Lowell 18- 7-2 738 8
8 Providence 15- 7-5 621 7
9 Cornell 12- 4-5 602 11
10 Michigan 13- 6-3 546 12
11 Northeastern 15- 8-3 528 10
12 Wisconsin 14- 8-2 460 9
13 Yale 11- 6-4 342 13
14 Clarkson 16-10-2 291 15
15 Denver 13- 8-5 278 16
16 North Dakota 13- 8-3 266 17
17 Minnesota-Duluth 12- 9-3 166 NR
18 Notre Dame 15-11-1 147 14
19 Vermont 13- 9-3 130 19
20 New Hampshire 16-13-1 120 NR
Others receiving votes: Maine 50, Colgate 23, Ohio State 18,
Mercyhurst 11, Air Force 6, Nebraska-Omaha 4, Western
Michigan 4, Minnesota State 3.
Pages
▼
Monday, February 3, 2014
Quinnipiac, Yale hold steady in poll
The USCHO.com poll, released today:
No comments:
Post a Comment