Pages

Monday, November 18, 2013

Quinnipiac fourth; Yale ninth in USCHO poll

Not a lot to complain about here, although not sure why North Dakota is ranked at all.  
 
USCHO.com Division I Men's Poll
Minneapolis, Minn./November 18, 2013

   Team             (First Place)   Record   Pts  Last Week
 1 Minnesota                 (47)    8- 1-1   996     1
 2 St. Cloud State           ( 1)    8- 1-1   914     3
 3 Providence                        9- 1-1   873     5
 4 Quinnipiac                ( 2)   11- 1-1   818     6
 5 Michigan                          7- 2-1   807     2
 6 Notre Dame                        8- 3-1   778     4
 7 Boston College                    7- 2-2   739     7
 8 Miami                             7- 4-1   644     8
 9 Yale                              4- 1-2   586     9
10 Ferris State                      8- 2-1   476    14
11 Clarkson                         10- 3-1   463    11
12 Wisconsin                         4- 3-1   451    12
13 Massachusetts-Lowell              8- 4-0   430    16
14 Rensselaer                        6- 4-2   280    10
15 North Dakota                      4- 5-1   254    13
16 Lake Superior                     6- 3-1   248    15
17 Union                             6- 3-2   211    NR
18 Cornell                           4- 3-1   115    19
19 Minnesota-Duluth                  5- 4-1   108    20
20 New Hampshire                     6- 5-1    83    NR

Others receiving votes: Ohio State 63, St. Lawrence 53,
Nebraska-Omaha 26, Air Force 22, Northeastern 21, Denver 11,
Alaska 10, Bowling Green 9, Boston University 4, Colgate 4,
Alaska-Anchorage 2, Minnesota State 1.

No comments:

Post a Comment