USCHO.com Division I Men's Poll
Minneapolis, Minn./October 28, 2013
Team (First Place) Record Pts Last Week
1 Minnesota (50) 5- 0-1 1000 1
2 Notre Dame 5- 1-0 890 2
3 Providence 4- 0-1 844 8
4 Michigan 4- 1-1 810 4
5 North Dakota 2- 1-1 777 6
6 Miami 3- 2-1 743 3
7 Quinnipiac 6- 1-0 671 9
8 Boston College 2- 2-1 670 5
9 St. Cloud State 3- 0-1 643 10
10 Rensselaer 4- 1-0 529 12
11 Yale 1- 1-0 457 7
12 Lake Superior 4- 0-0 383 15
13 Wisconsin 2- 2-0 380 11
14 Cornell 2- 0-0 285 19
15 Massachusetts-Lowell 3- 3-0 262 18
16 Minnesota State 2- 2-0 195 16
17 Clarkson 6- 1-1 184 NR
18 Boston University 3- 3-0 168 13
19 Northeastern 5- 1-0 154 20
20 Minnesota-Duluth 3- 2-1 108 NR
Others receiving votes: New Hampshire 106, Brown 54, Denver
47, Alaska-Anchorage 36, St. Lawrence 32, Air Force 16,
Ferris State 15, Harvard 13, Alaska 12, Maine 4, Bowling
Green 2.
Pages
▼
No comments:
Post a Comment