2013-14 ECAC Hockey Coaches Preseason Poll | 2013-14 ECAC Hockey Media Preseason Poll | |||||||||||||||||
1. Yale (4) | 1. Rensselaer (18) | |||||||||||||||||
2. Rensselaer (2) | 2. Yale (5) | |||||||||||||||||
T3. Quinnipiac (2) | 3. Quinnipiac (6) | |||||||||||||||||
Union (2) | 4. Union (3) | |||||||||||||||||
5. Cornell (1) | 5. Cornell (1) | |||||||||||||||||
6. Harvard | Dartmouth | |||||||||||||||||
7. Dartmouth (1) | 7. St. Lawrence | |||||||||||||||||
8. Brown | 8. Brown | |||||||||||||||||
9. Colgate | 9. Colgate | |||||||||||||||||
10.St. Lawrence | 10. Harvard | |||||||||||||||||
11. Princeton | 11. Princeton | |||||||||||||||||
12. Clarkson | 12. Clarkson |
Pages
▼
Tuesday, September 24, 2013
Yale, Quinnipiac rate high in ECAC preseason polls
Media Day in Lake Placid, N.Y. means college hockey season is around the corner. Here are the results of the annual preseason polls. Lots of diversity here. The 12 coaches in the league voted six different teams as No. 1. Yale may be the defending national champ, but came in well behind RPI in the media poll.
No comments:
Post a Comment