USCHO.com Division I Men's Poll
Minneapolis, Minn./September 30, 2013
Team (First Place) Record Pts
1 Massachusetts-Lowell (19) 0- 0-0 844
2 Miami (14) 0- 0-0 837
3 Wisconsin ( 2) 0- 0-0 740
4 Boston College 0- 0-0 728
5 Minnesota ( 1) 0- 0-0 660
6 Yale ( 8) 0- 0-0 644
7 North Dakota 0- 0-0 636
8 Notre Dame 0- 0-0 575
9 St. Cloud State 0- 0-0 513
10 Quinnipiac ( 1) 0- 0-0 419
11 Michigan 0- 0-0 417
11 Minnesota State 0- 0-0 417
13 New Hampshire 0- 0-0 354
14 Providence 0- 0-0 271
15 Rensselaer 0- 0-0 266
16 Union 0- 0-0 258
17 Denver 0- 0-0 241
18 Western Michigan 0- 0-0 117
19 Boston University 0- 0-0 113
20 Niagara 0- 0-0 94
Others receiving votes: Cornell 80, Ferris State 67, Harvard
18, Minnesota-Duluth 18, Nebraska-Omaha 16, Air Force 14,
Michigan Tech 14, Canisius 12, Colorado College 11, Ohio
State 11, Alaska 10, Mercyhurst 10, Michigan State 6, RIT 5,
Bowling Green 4, Brown 4, Dartmouth 2, Merrimack 2, Robert
Morris 2.
Pages
▼
Monday, September 30, 2013
Yale is sixth; Quinnipiac 10th in preseason USCHO poll
About where I expected Yale and Quinnipiac to be rated. For the record, one of those first-place votes for Yale is mine. Quinnipiac, UMass-Lowell, Miami and St. Cloud State rounded out my top five.
No comments:
Post a Comment