No real surprises as Yale is No. 1, and Quinnipiac No. 2, though the Bulldogs are not unanimous. Three rebels still voted Quinnipiac first.
Team (First Place) Record Pts Last Week
1 Yale (47) 22-12-3 993 15
2 Quinnipiac ( 3) 30- 8-5 951 1
3 Massachusetts-Lowell 28-11-2 894 3
4 St. Cloud State 25-16-1 837 9
5 Miami 25-12-5 757 5
6 Minnesota 26- 9-5 752 2
7 North Dakota 22-13-7 647 7
8 Notre Dame 25-13-3 610 4
9 Boston College 22-12-4 579 6
10 Union 22-13-5 567 13
11 New Hampshire 20-12-7 539 10
12 Wisconsin 22-13-7 430 8
13 Minnesota State 24-14-3 418 11
14 Denver 20-14-5 349 12
15 Niagara 23-10-5 298 14
16 Western Michigan 19-11-8 270 16
17 Boston University 21-16-2 180 17
18 Providence 17-14-7 139 18
19 Canisius 19-19-5 92 20
20 Michigan 18-19-3 66 19
Others receiving votes: Rensselaer 57, Brown 32, Colorado
College 20, Nebraska-Omaha 13, Robert Morris 7, Ferris State
2, Ohio State 1.
The USCHO.com Poll consists of 50 voters, including 28 coaches
from the Division I conferences and 22 beat writers and sports
professionals from across the country. The poll, published weekly
by the Associated Press, is a production of USCHO.com, which
provides in-depth coverage of college hockey.
No comments:
Post a Comment