Team (First Place) Record Pts Last Week
1 Minnesota (22) 26- 7-5 967 2
2 Quinnipiac (27) 26- 6-5 958 1
3 Miami 24-10-5 893 3
4 Boston College 22-10-4 820 5
5 Massachusetts-Lowell ( 1) 24-10-2 785 6
6 North Dakota 21-11-7 751 4
7 St. Cloud State 23-14-1 670 8
8 Minnesota State 24-12-3 626 10
9 Notre Dame 23-12-3 578 12
10 New Hampshire 19-11-7 519 7
11 Yale 18-10-3 515 13
12 Western Michigan 19-11-8 408 9
13 Denver 20-13-5 382 11
14 Wisconsin 19-12-7 375 14
15 Niagara 23- 8-5 339 15
16 Providence 17-13-7 269 17
17 Boston University 20-15-2 212 18
18 Union 19-12-5 192 19
19 Rensselaer 18-14-5 91 16
20 Michigan 17-18-3 52 NR
Others receiving votes: Nebraska-Omaha 37, Colorado College
18, Brown 11, Merrimack 10, Alaska 9, Ohio State 9, Robert
Morris 2, Connecticut 1, St. Lawrence 1.
Pages
▼
Monday, March 18, 2013
Quinnipiac drops to No. 2; Yale up to No. 11
Minnesota has overtaken Quinnipiac as the No. 1 team in the USCHO.com poll after a five-week stay at the top for the Bobcats. Yale moved up two slots to 11th.
No comments:
Post a Comment