Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Quinnipiac | (36) | 24- 5-5 | 967 | 1 |
2 | Minnesota | (12) | 22- 7-5 | 949 | 2 |
3 | Miami | 22- 9-5 | 898 | 3 | |
4 | New Hampshire | 18- 8-6 | 803 | 5 | |
5 | North Dakota | 18- 9-7 | 750 | 6 | |
6 | Boston College | 19-10-3 | 730 | 4 | |
7 | Massachusetts-Lowell | ( 2) | 21- 9-2 | 660 | 12 |
8 | St. Cloud State | 20-13-1 | 612 | 7 | |
9 | Western Michigan | 19- 9-8 | 589 | 8 | |
10 | Minnesota State | 21-10-3 | 571 | 9 | |
11 | Notre Dame | 21-12-3 | 527 | 11 | |
12 | Denver | 17-11-5 | 508 | 10 | |
13 | Yale | 16-10-3 | 345 | 15 | |
14 | Wisconsin | 16-11-7 | 307 | 16 | |
15 | Niagara | 21- 8-5 | 221 | 14 | |
16 | Nebraska-Omaha | 18-14-2 | 210 | 13 | |
17 | Rensselaer | 17-12-5 | 207 | NR | |
18 | Providence | 14-11-7 | 167 | 20 | |
19 | Boston University | 16-15-2 | 118 | 19 | |
20 | Union | 17-12-5 | 105 | NR | |
Others receiving votes: Dartmouth 58, Merrimack 39, Alaska 25, Air Force 8, Ohio State 3, St. Lawrence 2, Robert Morris 1. |
Pages
▼
Monday, March 4, 2013
Another week at No. 1 for Quinnipiac; Yale 13th
Quinnipiac stays No. 1 in USCHO.com poll for fourth successive week. Yale up to 13th.
No comments:
Post a Comment